
Product details
Dry dog food
Optimal energy content
Formulated to meet the high energy needs of medium breed puppies as they grow, up to 12 months
Microbiome Support
A combination of prebiotics (MOS) and highly digestible proteins to support the balance of the gut microbiota for optimal digestive health.
Brain development
Enriched with omega-3 fatty acids (DHA), which is scientifically proven to support brain development and promote the puppy’s learning during early training.
Strong immune system
Helps support the development of the puppy’s immune system thanks to the presence of a scientifically proven complex, including vitamins E and C.
Composition
ADDITIVES
ANALYTICAL CONSTITUENTS
DAILY RATION
CROQUETTES | Age (month) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated weight in adulthood | 2 months | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 kg | 155g | 183g | 194g | 198g | 197g | 178g | 160g | 143g | 141g | 139g | Medium Adult | Medium Adult | Medium Adult |
12 kg | 165g | 194g | 207g | 211g | 210g | 190g | 171g | 152g | 151g | 149g | Medium Adult | Medium Adult | Medium Adult |
14 kg | 184g | 217g | 233g | 237g | 237g | 220g | 204g | 187g | 170g | 168g | Medium Adult | Medium Adult | Medium Adult |
15 kg | 194g | 229g | 246g | 250g | 250g | 232g | 216g | 198g | 180g | 178g | 177g | Medium Adult | Medium Adult |
16 kg | 202g | 239g | 257g | 262g | 262g | 243g | 227g | 207g | 188g | 178g | 185g | Medium Adult | Medium Adult |
18 kg | 218g | 260g | 280g | 286g | 286g | 266g | 248g | 227g | 206g | 204g | 202g | Medium Adult | Medium Adult |
20 kg | 234g | 281g | 303g | 310g | 311g | 289g | 269g | 246g | 224g | 221g | 219g | Medium Adult | Medium Adult |
22 kg | 238g | 289g | 312g | 325g | 333g | 331g | 300g | 269g | 240g | 238g | 236g | Medium Adult | Medium Adult |
24 kg | 243g | 297g | 322g | 341g | 356g | 354g | 321g | 288g | 257g | 255g | 253g | Medium Adult | Medium Adult |
25 kg | 245g | 301g | 326g | 348g | 368g | 365g | 331g | 297g | 265g | 263g | 261g | 259g | 259g |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
ROYAL CANIN
There are no question found.
Rating & Review
There are no reviews yet.