Royal Canin Maxi Puppy – Dry food for large dogs – Adult weight from 26 to 44 KG. From 2 to 15 months

Product details
Dry dog food
Complete Dog Food – For large breed puppies (adult weight 26-44 kg) – Up to 15 months
PRODUCT DETAILS
ROYAL CANIN® Maxi Puppy kibble is specially formulated to meet the nutritional needs of large breed puppies. This formula is suitable for large breed puppies aged 2 to 15 months who should reach an adult weight of between 26 and 44 kg. The energy content of this formula has been optimally developed to meet the high energy needs of growing large breed puppies. With a combination of beneficial prebiotics (such as FOS and MOS) and highly digestible proteins, ROYAL CANIN® Maxi Puppy dry food supports the development of your puppy’s gut microbiota and promotes its balance for good digestive health.
BENEFITS
Strong immune system
Helps support the development of the puppy’s immune system thanks to the presence of a scientifically proven complex, including vitamins E and C.
Brain development
Enriched with omega-3 fatty acids (DHA), which is scientifically proven to support brain development and promote the puppy’s learning during early training.
Microbiome Support
A combination of prebiotics (MOS) and highly digestible proteins to support the balance of the gut microbiota for optimal digestive health.
Optimal energy content
Formulated to meet the moderate energy needs of large breed puppies during their long growth period, up to 15 months.
Composition
ADDITIVES
ANALYTICAL CONSTITUENTS
DAILY RATION
CROQUETTES | Age(months) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated weight in adulthood | 2 months | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 |
26 kg | 267g | 330g | 358g | 384g | 408g | 406g | 378g | 352g | 322g | 293g | 291g | 289g | 288g | Maxi Adult |
28 kg | 272g | 338g | 368g | 401g | 431g | 431g | 400g | 373g | 340g | 309g | 307g | 306g | 305g | Maxi Adult |
30 kg | 277g | 347g | 378g | 417g | 454g | 455g | 423g | 394g | 359g | 326g | 324g | 323g | 321g | Maxi Adult |
32 kg | 281g | 355g | 388g | 434g | 476g | 477g | 444g | 414g | 378g | 343g | 341g | 339g | 337g | Maxi Adult |
34 kg | 286g | 364g | 398g | 450g | 498g | 499g | 465g | 434g | 396g | 360g | 358g | 355g | 353g | Maxi Adult |
35 Kg | 289g | 368g | 404g | 458g | 510g | 510g | 475g | 444g | 405g | 369g | 366g | 363g | 361g | Maxi Adult |
36 kg | 291g | 373g | 409g | 467g | 520g | 521g | 489g | 457g | 426g | 399g | 374g | 371g | 368g | Maxi Adult |
38 Kg | 296g | 381g | 419g | 483g | 541g | 543g | 509g | 476g | 444g | 416g | 390g | 387g | 383g | Maxi Adult |
40 Kg | 301g | 390g | 429g | 499g | 563g | 564g | 529g | 496g | 462g | 433g | 406g | 403g | 399g | Maxi Adult |
42 kg | 305g | 399g | 439g | 516g | 583g | 585g | 580g | 541g | 506g | 463g | 422g | 419g | 414g | Maxi Adult |
44 Kg | 310g | 407g | 449g | 532g | 604g | 606g | 602g | 561g | 525g | 480g | 437g | 434g | 430g | Maxi Adult |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
ROYAL CANIN
There are no question found.
Rating & Review
There are no reviews yet.